Table 4

Mean scores (Standard Deviation) for the MMQL-UK (PF) components for the different patient groups and controls

MMQL-UK (PF)
Control (n = 296)
Asthma (n = 37)
Diabetes (n = 70)
Cancer (n = 42)
IBD (n = 56)
Public Care (n = 71)

Physical Appearance
76.9 (22.26)
64.9 (31.8) ES 0.54
67.7 (25.3)* ES 0.50
56.8 (23.6)** ES 0.99
59.5 (25.8)** ES 0.83
69.5 (25.8) ES 0.42
School Functioning
76.2 (26.0)
73.1 (26.5) ES 0.11
73.4 (25.7) ES 0.11
45.2 (33.9)** ES 1.02
68.8 (26.0) ES 0.28
52.0 (32.0)** ES 0.83
Social Functioning
86.4 (16.1)
84.6 (20.3) ES 0.10
87.1 (16.6) ES -0.04
78.3 (16.9)* ES 0.50
83.0 (16.4) ES 0.21
73.5 (25.0)** ES 0.61
Emotional Functioning
69.1 (11.6)
63.1 (13.9)* ES = 0.47
62.1 (13.3)** ES = 0.56
60.7 (11.3)** ES = 0.73
59.7 (16.6)** ES = 0.66
67.5 (18.8) ES = 0.10
Physical Functioning
86.8 (16.8)
56.5 (28.0)** ES = 1.31
80.4 (18.0)* ES = 0.37
55.6 (29.5)** ES = 1.30
55.9 (27.8)** ES = 1.28
78.2 (20.7)** ES = 0.46

Independent samples t-test with Bonferroni correction for multiple comparisons.

** Significant at the 0.01 level.

*Significant at the 0.05 level.

ES = effect size: small = 0.2–0.49; moderate = 0.5–0.79; large>0.8 [26]

Hutchings et al. Health and Quality of Life Outcomes 2008 6:19   doi:10.1186/1477-7525-6-19