Table 4

Pearson's correlation coefficients (95% confidence intervals) between GHQ-12 scores and clinical and health-related quality of life variables

Clinical/HRQoL scales
Overall GHQ-12 score
Anxiety and depression (Factor I)
Social dysfunction (Factor II)
Loss of confidence (Factor III)

Beck Anxiety Inventory
0.69 (0.58 to 0.77)
0.68 (0.57 to 0.77)
0.62 (0.50 to 0.72)
0.63 (0.50 to 0.72)
Clinical Global Impression
0.49 (0.34 to 0.61)
0.45 (0.29 to 0.58)
0.47 (0.31 to 0.60)
0.43 (0.27 to 0.56)
Physical functioning
-0.17 (-0.34 to 0.01)
-0.18 (-0.35 to 0.00)
-0.16 (-0.33 to 0.02)
-0.12 (-0.29 to 0.06)
Role physical
-0.63 (-0.73 to -0.51)
-0.60 (-0.71 to -0.48)
-0.61 (-0.71 to -0.48)
-0.51 (-0.63 to -0.36)
Bodily pain
-0.52 (-0.68 to -0.44)
-0.57 (-0.68 to -0.44)
-0.43 (-0.56 to -0.27)
-0.46 (-0.59 to -0.31)
General health
-0.57 (-0.68 to -0.44)
-0.57 (-0.68 to -0.43)
-0.52 (-0.64 to -0.38)
-0.50 (-0.62 to -0.35)
Vitality
-0.71 (-0.79 to -0.61)
-0.73 (-0.80 to -0.63)
-0.63 (-0.73 to -0.51)
-0.62 (-0.72 to -0.50)
Social functioning
-0.65 (-0.74 to -0.54)
-0.62 (-0.72 to -0.50)
-0.60 (-0.70 to -0.47)
-0.59 (-0.70 to -0.46)
Role emotional
-0.62 (-0.72 to -0.50)
-0.63 (-0.73 to -0.51)
-0.55 (-0.66 to -0.41)
-0.55 (-0.66 to -0.41)
Mental health
-0.67 (-0.76 to -0.56)
-0.67 (-0.76 to -0.56)
-0.60 (-0.70 to -0.47)
-0.61 (-0.71 to -0.49)

Gao et al. Health and Quality of Life Outcomes 2004 2:63   doi:10.1186/1477-7525-2-63