Table 3 |
|||
| EQ-5D HRQoL by recovery at 5- and 12-months post-injury and age- and sex-adjusted NZ norm | |||
| Recalled pre-injury EQ-5D HRQoL | NZ norm | Difference | |
| Recovered at 5-months (n = 287) | 0.98 | 0.85 | 0.12 |
| (0.97, 0.99) | (0.84, 0.87) | (0.11, 0.14) | |
| Not Recovered at 5-months (n = 961) | 0.93 | 0.85 | 0.09 |
| (0.92, 0.94) | (0.84, 0.86) | (0.07, 0.10) | |
| Recovered at 12-months (n = 706) | 0.96 | 0.86 | 0.10 |
| (0.96, 0.97) | (0.85, 0.87) | (0.09, 0.12) | |
| Not Recovered at 12-months (n = 1231) | 0.93 | 0.85 | 0.09 |
| (0.93, 0.94) | (0.83, 0.86) | (0.07, 0.10) | |
| Current EQ-5D HRQoL | NZ norm | Difference | |
| At 5-months post-injury: | |||
| Recovered (n = 287) | 0.95 | 0.85 | 0.10 |
| (0.94, 0.96) | (0.84, 0.87) | (0.08, 0.11) | |
| Not Recovered (n = 961) | 0.70 | 0.85 | −0.15 |
| (0.69, 0.71) | (0.84, 0.86) | (−0.16, −0.13) | |
| At 12-months post-injury: | |||
| Recovered (n = 706) | 0.93 | 0.86 | 0.07 |
| (0.92, 0.94) | (0.85, 0.87) | (0.05, 0.08) | |
| Not Recovered (n = 1231) | 0.71 | 0.85 | −0.14 |
| (0.70, 0.72) | (0.83, 0.86) | (−0.15, −0.12) | |
95% confidence intervals in parentheses.
Columns may not add to totals due to rounding.
Wilson et al. Health and Quality of Life Outcomes 2012 10:68 doi:10.1186/1477-7525-10-68