Table 2 |
|||
| EQ-5D HRQoL pre-injury and at 5- and 12-months post-injury, by recovery status | |||
| Recovery status at 5-months post-injury: | Pre-injury | 5-months post-injury | Difference |
| Recovered (n = 287) | 0.98 | 0.95 | 0.03 |
| (0.97, 0.99) | (0.94, 0.96) | (0.01, 0.04) | |
| Not Recovered (n = 961) | 0.93 | 0.70 | 0.23 |
| (0.92, 0.94) | (0.69, 0.71) | (0.22, 0.25) | |
| Recovery status at 12-months post-injury: | Pre-injury | 12-months post-injury | Difference |
| Recovered (n = 706) | 0.96 | 0.93 | 0.04 |
| (0.96, 0.97) | (0.92, 0.94) | (0.02, 0.05) | |
| Not Recovered (n = 1231) | 0.93 | 0.71 | 0.22 |
| (0.93, 0.94) | (0.70, 0.72) | (0.21, 0.24) | |
95% confidence intervals in parentheses.
Columns may not add to totals due to rounding.
Wilson et al. Health and Quality of Life Outcomes 2012 10:68 doi:10.1186/1477-7525-10-68