Table 1 |
||||
| Age, sex, recovery status, and EQ-5D HRQoL of POIS participants and general population survey respondents | ||||
| Pre-injury | 5-months post-injury | 12-months post-injury | NZ general population survey | |
| Total | 2842 | 1470 | 2262 | 1250 |
| Age: | ||||
| 18-24 | 14.4% | 13.1% | 12.1% | 7.0% |
| 25-34 | 20.8% | 19.5% | 19.5% | 13.3% |
| 35-44 | 22.5% | 23.5% | 22.5% | 20.4% |
| 45-54 | 24.5% | 26.5% | 26.3% | 20.2% |
| 55-64 | 17.8% | 17.4% | 19.6% | 16.4% |
| 65+ | – | – | – | 21.0% |
| Not reported | – | – | – | 1.8% |
| Sex: | ||||
| Male | 61.4% | 60.8% | 58.9% | 42.7% |
| Female | 38.6% | 39.2% | 41.1% | 56.0% |
| Not reported | – | – | – | 1.3% |
| Recovery Status: | n = 1248 | n = 1937 | ||
| Recovered | 23.0% | 36.4% | ||
| Not recovered | 77.0% | 63.6% | ||
| Injury Type: | ||||
| Intracranial | 3.7% | 3.7% | 3.8% | |
| Head/neck superficial | 3.6% | 3.2% | 3.6% | |
| Spine dislocation, sprain, or strain | 16.1% | 15.3% | 15.9% | |
| Upper extremity fracture | 17.7% | 20.5% | 17.6% | |
| Upper extremity dislocation, sprain, or strain | 14.3% | 15.1% | 13.7% | |
| Upper extremity open wound | 6.0% | 6.1% | 5.8% | |
| Upper extremity superficial | 5.0% | 4.8% | 4.9% | |
| Lower extremity fracture | 17.2% | 18.0% | 18.1% | |
| Lower extremity dislocation, sprain, or strain | 24.6% | 21.9% | 25.2% | |
| Lower extremity open wound | 4.0% | 3.9% | 3.9% | |
| Lower extremity superficial | 6.6% | 6.3% | 6.5% | |
| Other injury region/nature | 17.1% | 19.3% | 17.4% | |
| Unadjusted EQ-5D social tariff | 0.94 | 0.75 | 0.78 | 0.82 |
Percentages may not add to 100 due to rounding.For injury types, percentages do not add to 100 as each individual can have more than one injury type recorded.
Wilson et al. Health and Quality of Life Outcomes 2012 10:68 doi:10.1186/1477-7525-10-68